Additional information
| Active substance | Mercaptopurine | 
|---|---|
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Blood counts and liver function tests are recommended regularly | 
| Also known as | 6-MP | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | No direct effects on blood pressure | 
| Trade name | Purinethol, 6-MP | 
| Storage conditions | Store at room temperature, protect from light and moisture | 
| Chemical name | 6-Mercaptopurine | 
| Formula | C5H4N4S | 
| Substance class | Antimetabolite, Purine analog | 
| Main action | Inhibits DNA synthesis, used as an immunosuppressant and antineoplastic | 
| Half-life | 1.5 to 2.5 hours | 
| Dosage (medical) | Typically 1.5 to 2.5 mg/kg/day for acute lymphoblastic leukemia (ALL), dose adjustments based on individual response and tolerance | 
| Dosage (sports) | Not applicable | 
| Effects | Helps to treat leukemia by interfering with DNA replication and cell division | 
| Side effects | Bone marrow suppression, liver toxicity, gastrointestinal upset, increased risk of infections | 
| Use in sports | None, not used as a performance-enhancing drug | 
| Manufacturer | GSK | 






Reviews
There are no reviews yet.